| White Lake Cemetery, Route 28, Woodgate, NY, Oneida County | |
| As of June 25, 2001 | |
| Taken from tombstone transcriptions | |
| Section One | |
| Putney, Z. Roselle | 1855 - 1935 |
| His wife - Caroline Stell | 1861 - 1941 |
| Their daughters - | |
| C. Mildred Putney | No dates |
| Ethel L. Putney | No dates |
| Putney, R. Ray | 1887 - 1958 |
| His wife - Edith Wood | 1888 - 1947 |
| Cropsey, Elmer | 1873 - 1942 |
| His wife - Ida Myers | 1874 - 1965 |
| Myers, Frederick | 1835 - 1900 |
| Myers, Amaziah | No Dates |
| Myers, George C. | 1884 - 1981 |
| His wife - Louise Schaefer | 1883 - 1980 |
| Cropsey, Howard L. | 1906 - 1959 |
| Cropsey, Frederick D. | 1909 - 1960 |
| Stell, John H. | 1850 - 1931 |
| His wife - Sophia M. | 1852 - 1931 |
| Stell, Philip Sr. | 1826 - 1894 |
| His wife - Lena | 1826 - 1899 |
| Stell, Howard P. | 1877 - 1937 |
| Scheehl, John | 1860 – 1939 |
| His wife Catherine Hoffman | 1873 – 1956 |
| Scheehl, John, son | 1900 - 1916 |
| Fardette, Mabelle Stell | 1882 - 1937 |
| Fardette, Lorna Stell | 1902 - 1977 |
| Stell, Barbara | 1791 - 1869 |
| Stell, Philip | 1848 - 1870 |
| Stell, George | 1851 - 1879 |
| Stell, Mary L. | 1862 - 1864 |
| Putney, Earl | No dates |
| Putney, Glenn | No dates |
| Snyder, George | d. February 12, 1866, age 74 years |
| Snyder, George J. | d. October 14, 1858, age 50 years |
| Smith, Jerome E. | 1898 - 1914 |
| Smith, Jesse E. | 1862 - 1913 |
| His wife, Mary | d. December 25, 1891, age 25 years, 9 months |
| His wife, Ellen | 1868 - 1935 |
| Smith, Francis, | |
| Son of Jesse and Ellen | d. April 23, 1903, age 6 years, 5 months |
| Smith, Gladys | 1909 - 1975 |
| Smith, Edwin A. | 1901 - 1986 |
| Smith, Lena, | |
| daughter of Jesse and Mary | d. April 26, 1886, age 1 year, 7 months, 2 days |
| ????, Margaret | d. March 13, 1862, age 36 years |
| Reehle, Henrietta | June 26, 1817 - May 20, 1882 |
| Recknall, Frederick | 1834 - 1924 |
| His wife, Helen A. Vicks | 1847 - 1913 |
| Their children: Henry (baby) | 1885 |
| Philip | 1879 - 1897 |
| Recknall, Charles C. | 1874 - 1949 |
| Recknall, George | d. November 4, 1893, age 26 years 6 mo. |
| Smith, Henry | 1883 - 1965 |
| His wife, Lottie E. | 1888 - 1983 |
| Wohlleben, Philip | b. December 13, 1810 - d. July 18, 1855 |
| M.M. | 1848 - 1891 |
| Studer, Magdalena, | d. August 20, 1864 - age 77 years |
| mother of Jacob Studer | |
| Studer, Jacob | d. August 17, 1881 - age 64 years |
| His wife, Elizabeth | d. May 19, 1878 - age 64 years |
| Studer, Nellie | 1858 - 1947 |
| Studer, George | 1855 - 1927 |
| Studer, Lena | 1843 - 1907 |
| Studer, Elizabeth | 1849 - 1920 |
| Studer, Philip | 1841 – 1906 |
| Ward, Simeon H. | 1899 - 1957 |
| His wife, Florence Smith | 1900 - 1961 |
| Ward, John | 1888 - 1909 |
| Ward, John E. | 1864 - 1931 |
| His wife Frances M. | 1966 – 1931 |
| Pratt, Owen | December 9, 1899 - September 8, 1973 |
| Pratt, Naomi | 1895 - 1988 |
| Freeman, Anna Minerva | 1892 - 1894 |
| Hawley, Everett M. Jr. | January 11, 1911 - November 29, 1944 |
| His wife, Alice G. | September 23, 1911 - December 31, 1992 |
| Son, Everett M. III | July 7, 1932 - February 8, 1999 |
| Griffith, Fred | 1869 - 1962 |
| His wife, Alice | 1880 - 1942 |
| Misner, George | 1850 - 1909 |
| His wife, Frances | 1858 - 1947 |
| Their children: | |
| Eddie J. | 1882 - 1883 |
| Vernon | 1887 - 1887 |
| Frederick Griffith | 1904 - 1920 |
| Sabourin, Tammy | 1971 - 1972 |
| Griffith, Raymond | 1913 - 1999 |
| His wife, Ellen | 1918 - 1991 |
| Runyan, Guy | 1877 - 1942 |
| Waldron, Roscoe | 1880 - 1929 |
| His wife, Minnie App | 1885 - 1963 |
| Sears, Edward J. | 1904 - 1964 |
| His wife, Gladys V. | 1903 - 1977 |
| Bentliff, Mary E. | January 22, 1848 - January 20, 1922 |
| Freeman, Asa | 1876 - 1953 |
| His wife, Catherine Jones | 1884 - 1928 |
| York, Anna Freeman | 1850 - 1926 |
| Her son, Frederick G. | 1872 - 1955 |
| Freeman, Nettie | 1870 - 1960 |
| Clark, Brayton T. | 1901 - 1979 |
| Rasmussen, Gerald S. | 1904 - 1984 |
| His wife, Mildred V. Wetmore | 1909 - 1987 |
| Mother of Jay A. Vrooman | |
| Smith, Orlo R. | 1911 - 1976 |
| His wife, Dora | 1918 - 1972 |
| Bradd, Daniel | 1839 - 1922 |
| Bennett, Charles Anthony | 1911 - 1962 |
| Bartlett, Charles J. | 1904 - 1988 |
| His wife, Irene Sherman | 1908 - 2001 |
| . | |
| Nelson, Lina R. | 1924 - |
| Hicks, Vernon F. | 1897 - 1977 |
| His wife, Marian D. | 1905 - 1975 |
| Colacicco, Victor H. | October 24, 1932 - December 8, 1976 |
| His daughter, Pamela Lee Mole | May 2, 1955 - November 29, 1984 |
| Johnston, William J. | 1932 - 1979 |
| Johnston, Sylvia | 1910 - 1996 |
| Johnston, William W. | 1900 - 1960 |
| Eakins, Harold S. | May 20, 1892 - August 25, 1954 |
| Banyas, Avis Eakins | 1904 - 1973 |
| Eakins, Victor | May 18, 1897 - June 15, 1963 |
| His wife, Ella | September 15, 1901 - April 26, 1981 |
| Collins, Stuart J. | November 4, 1909 - May 2, 1987 |
| His wife, Hilda E. Drexel | December 31, 1922 - |
| Married December 31, 1953 | |
| Grabowiecki, John W. Sr. | 1915 - 1995 |
| Dougall, Golden G. | 1899 - 1967 |
| His wife, Addie Griffith | 1902 - 1980 |
| Married February 28, 1934 | |
| Griffith, Clifford E. | 1909 - 1970 |
| Brother to Addie Dougall | |
| Weller, William C. | 1920 - 1974 |
| His wife, Verna Isley | 1926 - |
| Daughter - Anneal Jablonski | 1962 - 1963 |
| Isley, George F. | 1898 - 1964 |
| His wife, Inez Peck | 1904 - 1989 |
| Married July 22, 1925 | |
| Clark, Arthur L. | 1913 - 1988 |
| His wife, Janet B. | 1916 - 1964 |
| St. Denis, Royal Wilfred | June 22, 1905 - October 1, 1968 |
| His wife, Catherine Burdick | April 9, 1919 - |
| Their son, Mark Philip | April 3, 1957 - June 24, 1968 |
| St. Denis, Frank | 1941 - 1987 |